Via.com
From Jakarta | Economy Return | Business Return |
---|---|---|
MALAYSIA | ||
Kuala Lumpur | IDR 900,000 | IDR 4,000,000 |
Langkawi | IDR 1,700,000 | IDR 5,400,000 |
Penang | IDR 1,700,000 | IDR 5,400,000 |
Alor Setar | IDR 1,700,000 | IDR 5,400,000 |
Terengganu | IDR 1,700,000 | IDR 5,400,000 |
Kota Bahru | IDR 1,700,000 | IDR 5,400,000 |
Johor Bahru | IDR 1,700,000 | IDR 5,400,000 |
Kuantan | IDR 1,700,000 | IDR 6,200,000 |
Kota Kinabalu | IDR 1,700,000 | IDR 6,200,000 |
Sandakan | IDR 1,700,000 | IDR 6,200,000 |
Tawau | IDR 1,700,000 | IDR 6,200,000 |
Labuan | IDR 1,700,000 | IDR 6,200,000 |
Kuching | IDR 1,700,000 | IDR 6,200,000 |
Miri | IDR 1,700,000 | IDR 6,200,000 |
Bintulu | IDR 1,700,000 | IDR 6,200,000 |
Sibu | IDR 1,700,000 | IDR 6,200,000 |
ASEAN | ||
Bangkok | IDR 2,300,000 | IDR 7,000,000 |
Phuket | IDR 2,800,000 | IDR 8,500,000 |
Singapore | IDR 1,200,000 | IDR 8,500,000 |
Bandar Sri Begawan | IDR 3,700,000 | IDR 9,000,000 |
Phnom Penh | IDR 3,400,000 | IDR 10,000,000 |
Siem Reap | IDR 3,400,000 | IDR 11,000,000 |
Yangon | IDR 3,000,000 | IDR 12,000,000 |
Saigon | IDR 2,800,000 | IDR 12,000,000 |
Hanoi | IDR 3,000,000 | IDR 10,000,000 |
Manila | IDR 3,400,000 | IDR 11,000,000 |
AUSTRALIA NEWZEALAND | ||
Sydney | IDR 4,600,000 | IDR 19,000,000 |
Melbourne | IDR 4,800,000 | IDR 19,000,000 |
Brisbane | IDR 4,600,000 | IDR 19,000,000 |
Adelaide | IDR 4,200,000 | IDR 19,000,000 |
Perth | IDR 3,900,000 | IDR 19,000,000 |
Auckland | IDR 9,000,000 | IDR 29,000,000 |
CHINA | ||
Beijing | IDR 3,800,000 | IDR 12,500,000 |
Shanghai | IDR 3,800,000 | IDR 12,500,000 |
Guangzhou | IDR 3,800,000 | IDR 10,000,000 |
Xiamen | IDR 3,800,000 | IDR 10,000,000 |
Hong Kong | IDR 2,400,000 | IDR 9,500,000 |
Taipei | IDR 3,400,000 | IDR 10,000,000 |
Haikou | IDR 3,800,000 | IDR 10,000,000 |
Fuzhou | IDR 3,800,000 | IDR 10,000,000 |
Nanjing | IDR 3,800,000 | IDR 10,000,000 |
Congqing | IDR 3,800,000 | IDR 10,000,000 |
NORTH ASIA | ||
Tokyo | IDR 4,400,000 | IDR 15,000,000 |
Osaka | IDR 4,400,000 | IDR 17,000,000 |
Seoul | IDR 4,400,000 | IDR 17,000,000 |
SOUTH ASIA | ||
Delhi | IDR 4,000,000 | IDR 13,000,000 |
Bombai | IDR 4,000,000 | IDR 13,000,000 |
Madras | IDR 3,500,000 | IDR 13,000,000 |
Heyderabad | IDR 3,500,000 | IDR 13,000,000 |
Bangalore | IDR 3,500,000 | IDR 13,000,000 |
Colombo | IDR 3,500,000 | IDR 13,000,000 |
Kathmandu | IDR 3,500,000 | IDR 13,000,000 |
Dacca | IDR 3,500,000 | IDR 13,000,000 |
UNITED KINGDOM | ||
London | IDR 7,000,000 | IDR 29,000,000 |
From Denpasar | Economy Return | Business Return |
---|---|---|
MALAYSIA | ||
Kuala Lumpur | IDR 1,300,000 | IDR 2,900,000 |
Langkawi | IDR 2,000,000 | IDR 3,800,000 |
Penang | IDR 2,000,000 | IDR 5,000,000 |
Alor Setar | IDR 2,000,000 | IDR 3,800,000 |
Terengganu | IDR 2,000,000 | IDR 3,800,000 |
Kota Bahru | IDR 2,000,000 | IDR 3,800,000 |
Johor Bahru | IDR 2,000,000 | IDR 3,800,000 |
Kuantan | IDR 2,000,000 | IDR 3,800,000 |
Kota Kinabalu | IDR 2,000,000 | IDR 6,600,000 |
Sandakan | IDR 2,000,000 | IDR 6,600,000 |
Tawau | IDR 2,000,000 | IDR 6,600,000 |
Labuan | IDR 2,000,000 | IDR 6,600,000 |
Kuching | IDR 2,000,000 | IDR 6,600,000 |
Miri | IDR 2,000,000 | IDR 6,600,000 |
Bintulu | IDR 2,000,000 | IDR 6,600,000 |
Sibu | IDR 2,000,000 | IDR 6,600,000 |
ASEAN | ||
Bangkok | IDR 2,300,000 | IDR 8,000,000 |
Phuket | IDR 2,300,000 | IDR 8,000,000 |
Singapore | IDR 1,800,000 | IDR 4,600,000 |
Bandar Sri Begawan | IDR 3,000,000 | IDR 6,600,000 |
Phnom Penh | IDR 2,000,000 | IDR 8,000,000 |
Siem Reap | IDR 2,000,000 | IDR 8,000,000 |
Yangon | IDR 2,000,000 | IDR 8,000,000 |
Saigon | IDR 3,700,000 | IDR 8,000,000 |
Hanoi | IDR 2,300,000 | IDR 8,000,000 |
Manila | IDR 3,700,000 | IDR 12,000,000 |
AUSTRALIA NEWZEALAND | ||
Sydney | IDR 6,500,000 | IDR 25,000,000 |
Melbourne | IDR 6,500,000 | IDR 25,000,000 |
Brisbane | IDR 6,500,000 | IDR 25,000,000 |
Adelaide | IDR 6,500,000 | IDR 25,000,000 |
Perth | IDR 4,300,000 | IDR 22,000,000 |
Auckland | IDR 10,000,000 | IDR 35,000,000 |
CHINA | ||
Beijing | IDR 4,400,000 | IDR 14,000,000 |
Shanghai | IDR 4,400,000 | IDR 14,000,000 |
Guangzhou | IDR 4,400,000 | IDR 14,000,000 |
Xiamen | IDR 4,400,000 | IDR 14,000,000 |
Hong Kong | IDR 3,400,000 | IDR 9,500,000 |
Taipei | IDR 4,400,000 | IDR 14,000,000 |
Haikou | IDR 4,400,000 | IDR 14,000,000 |
Fuzhou | IDR 4,400,000 | IDR 14,000,000 |
Nanjing | IDR 4,400,000 | IDR 14,000,000 |
Congqing | IDR 4,400,000 | IDR 14,000,000 |
NORTH ASIA | ||
Tokyo | IDR 4,500,000 | IDR 17,000,000 |
Osaka | IDR 3,700,000 | IDR 17,000,000 |
Seoul | IDR 3,700,000 | IDR 17,000,000 |
SOUTH ASIA | ||
Delhi | IDR 4,200,000 | IDR 17,000,000 |
Bombai | IDR 4,200,000 | IDR 17,000,000 |
Madras | IDR 4,000,000 | IDR 17,000,000 |
Heyderabad | IDR 4,000,000 | IDR 17,000,000 |
Bangalore | IDR 4,000,000 | IDR 17,000,000 |
Colombo | IDR 4,000,000 | IDR 17,000,000 |
Kathmandu | IDR 4,000,000 | IDR 17,000,000 |
Dacca | IDR 4,000,000 | IDR 17,000,000 |
UNITED KINGDOM | ||
London | IDR 6,800,000 | IDR 29,000,000 |
From Medan | Economy Return | Business Return |
---|---|---|
MALAYSIA | ||
Kuala Lumpur | IDR 520,000 | IDR 2,800,000 |
Langkawi | IDR 1,000,000 | IDR 3,000,000 |
Penang | IDR 800,000 | IDR 3,000,000 |
Alor Setar | IDR 1,000,000 | IDR 3,000,000 |
Terengganu | IDR 1,000,000 | IDR 3,000,000 |
Kota Bahru | IDR 1,000,000 | IDR 3,000,000 |
Johor Bahru | IDR 1,000,000 | IDR 3,000,000 |
Kuantan | IDR 1,200,000 | IDR 3,500,000 |
Kota Kinabalu | IDR 1,200,000 | IDR 3,500,000 |
Sandakan | IDR 1,200,000 | IDR 3,500,000 |
Tawau | IDR 1,200,000 | IDR 3,500,000 |
Labuan | IDR 1,200,000 | IDR 3,500,000 |
Kuching | IDR 1,200,000 | IDR 3,500,000 |
Miri | IDR 1,200,000 | IDR 3,500,000 |
Bintulu | IDR 1,200,000 | IDR 3,500,000 |
Sibu | IDR 1,200,000 | IDR 3,500,000 |
ASEAN | ||
Bangkok | IDR 800,000 | IDR 8,000,000 |
Phuket | IDR 2,500,000 | IDR 8,500,000 |
Singapore | IDR 1,000,000 | IDR 8,000,000 |
Bandar Sri Begawan | IDR 1,000,000 | IDR 8,000,000 |
Phnom Penh | IDR 2,500,000 | IDR 8,500,000 |
Siem Reap | IDR 1,800,000 | IDR 8,500,000 |
Yangon | IDR 1,800,000 | IDR 8,500,000 |
Saigon | IDR 2,500,000 | IDR 8,500,000 |
Hanoi | IDR 1,000,000 | IDR 8,500,000 |
Manila | IDR 3,800,000 | IDR 11,000,000 |
AUSTRALIA NEWZEALAND | ||
Sydney | IDR 5,000,000 | IDR 21,000,000 |
Melbourne | IDR 5,000,000 | IDR 21,000,000 |
Brisbane | IDR 5,000,000 | IDR 21,000,000 |
Adelaide | IDR 5,000,000 | IDR 25,000,000 |
Perth | IDR 3,800,000 | IDR 20,000,000 |
Auckland | IDR 9,000,000 | IDR 26,000,000 |
ORIENT | ||
Beijing | IDR 4,000,000 | IDR 10,000,000 |
Shanghai | IDR 3,800,000 | IDR 10,000,000 |
Guangzhou | IDR 3,000,000 | IDR 10,000,000 |
Xiamen | IDR 3,500,000 | IDR 10,000,000 |
Hong Kong | IDR 2,600,000 | IDR 10,000,000 |
Taipei | IDR 3,000,000 | IDR 11,000,000 |
Haikou | IDR 3,800,000 | IDR 10,000,000 |
Fuzhou | IDR 3,800,000 | IDR 10,000,000 |
Nanjing | IDR 3,800,000 | IDR 10,000,000 |
Congqing | IDR 3,800,000 | IDR 10,000,000 |
NORTH ASIA | ||
Tokyo | IDR 4,500,000 | IDR 15,800,000 |
Osaka | IDR 4,500,000 | IDR 18,000,000 |
Seoul | IDR 4,500,000 | IDR 18,000,000 |
SOUTH ASIA | ||
Delhi | IDR 4,000,000 | IDR 12,000,000 |
Bombai | IDR 4,000,000 | IDR 12,000,000 |
Madras | IDR 3,000,000 | IDR 11,000,000 |
Heyderabad | IDR 3,000,000 | IDR 11,000,000 |
Bangalore | IDR 3,000,000 | IDR 11,000,000 |
Colombo | IDR 4,000,000 | IDR 12,000,000 |
Kathmandu | IDR 3,500,000 | IDR 19,000,000 |
Dacca | IDR 3,800,000 | IDR 19,000,000 |
UNITED KINGDOM | ||
London | IDR 7,700,000 | IDR 34,000,000 |
Discount up to 50% ex CGK/KNO/DPS and SUB for Economy and Business class.
Valid only for Economi Class & Business Class
Tax are not include
Minimum Stay MY/ASEAN/ANZ/NORTHASIA/CHINA/HONGKONG/TAIWAN/SOUTH ASIA - 2DAYS UK - 3DAYS
Maximum Stay Economi 1 month, Business 3 months
Advance Purchase MY/ASEAN/ANZ/NORTHASIA/CHINA/HONGKONG/TAIWAN/SOUTH ASIA - 3DAYS UK - 5DAYS
Nonrefundable
Reschedule refer to Airlines
No discount for child and infant
Bagaimana cara mendapatkan promo ini?
Promo ini sudah tersedia di seluruh channel penjualan kami selama seat tersedia dan tiket harus di issued sebelum tercancel time limit atau maximal 05 Mar 18 dilihat dari yang lebih cepat.
Apakah berlaku untuk pembelian return?
Promo ini berlaku hanya untuk pembelian return ticket
Apakah bisa untuk Group booking?
Promo ini hanya untuk FIT atau tidak berlaku untuk pemesanan group.
Harga yang tertera apakah sudah termasuk pajak?
Harga yang tertera adalah harga dasar belum termasuk pajak, Harga dapat berubah sewaktu-waktu dikarenakan perubahan tax dan lain hal tanpa adanya pemberitahuan.
Apakah promo ini bisa di refund?
Ticket yang sudah terissued tidak dapat di refund.
Apakah promo ini bisa di reschedule?
Ketentuan reschedule dapat anda check melalui menu fare rules pada saat pencarian tiket.
Apakah promo ini berlaku untuk pembelian tiket anak atau bayi?
Promo ini tidak berlaku untuk pembelian tiket bayi dan anak.