Via.com
Rute | Sekali Jalan | Pulang-Pergi |
---|---|---|
Jakarta-Bandar Lampung | IDR 709,000 | IDR 1,348,000 |
Mamuju-Makassar | IDR 894,000 | IDR 1,699,000 |
Semarang-Surabaya | IDR 953,000 | IDR 1,811,000 |
Manado-Ternate | IDR 962,000 | IDR 1,828,000 |
Banjarmasin-Balikpapan | IDR 1,040,000 | IDR 1,976,000 |
Manokwari-Sorong | IDR 1,075,000 | IDR 2,043,000 |
Denpasar-Surabaya | IDR 1,085,000 | IDR 2,062,000 |
Jakarta-Tjq | IDR 1,184,000 | IDR 2,250,000 |
Berau-Balikpapan | IDR 1,189,000 | IDR 2,260,000 |
Lombok-Surabaya | IDR 1,207,000 | IDR 2,294,000 |
Jakarta-Palembang | IDR 1,228,000 | IDR 2,334,000 |
Denpasar-Tambolaka | IDR 1,309,000 | IDR 2,488,000 |
Koepang-Tambolaka | IDR 1,418,000 | IDR 2,695,000 |
Balikpapan-Makassar | IDR 1,469,000 | IDR 2,792,000 |
Balikpapan-Tarakan | IDR 1,505,000 | IDR 2,860,000 |
Bengkulu-Jakarta | IDR 1,680,000 | IDR 3,192,000 |
Jambi-Jakarta | IDR 1,715,000 | IDR 3,259,000 |
Lombok-Semarang | IDR 1,754,000 | IDR 3,333,000 |
Berau-Banjarmasin | IDR 1,767,000 | IDR 3,358,000 |
Lombok-Makassar | IDR 1,769,000 | IDR 3,362,000 |
Surabaya-Makassar | IDR 1,889,000 | IDR 3,590,000 |
Berau-Makassar | IDR 1,905,000 | IDR 3,620,000 |
Semarang-Makassar | IDR 1,969,000 | IDR 3,742,000 |
Jakarta-Banyuwangi | IDR 1,972,000 | IDR 3,747,000 |
Makassar-Koepang | IDR 1,993,000 | IDR 3,787,000 |
Jogja-Makassar | IDR 1,994,000 | IDR 3,789,000 |
Jayapura-Manokwari | IDR 2,032,000 | IDR 3,861,000 |
Jayapura-Sorong | IDR 2,032,000 | IDR 3,861,000 |
Manado-Makassar | IDR 2,047,000 | IDR 3,890,000 |
Jakarta-Pekanbaru | IDR 2,049,000 | IDR 3,894,000 |
Makassar-Ternate | IDR 2,064,000 | IDR 3,922,000 |
Denpasar-Koepang | IDR 2,079,000 | IDR 3,951,000 |
Mes-Palembang | IDR 2,098,000 | IDR 3,987,000 |
Padang-Jakarta | IDR 2,133,000 | IDR 4,053,000 |
Balikpapan-Jogja | IDR 2,177,000 | IDR 4,137,000 |
Flz-Jakarta | IDR 2,305,000 | IDR 4,380,000 |
Jakarta-Gunung Sitolili | IDR 2,430,000 | IDR 4,617,000 |
Jakarta-Silalangi | IDR 2,447,000 | IDR 4,650,000 |
Denpasar-Palembang | IDR 2,520,000 | IDR 4,788,000 |
Sorong-Makassar | IDR 2,619,000 | IDR 4,977,000 |
Tarakan-Jogja | IDR 2,787,000 | IDR 5,296,000 |
Jakarta-Labuanbajo | IDR 2,813,000 | IDR 5,345,000 |
Jakarta-Tarakan | IDR 2,893,000 | IDR 5,497,000 |
Manokwari-Makassar | IDR 3,033,000 | IDR 5,763,000 |
Jakarta-Koepang | IDR 3,898,000 | IDR 7,407,000 |
Denpasar-Mes | IDR 4,027,000 | IDR 7,652,000 |
Jayapura-Makassar | IDR 4,188,000 | IDR 7,958,000 |
Travel Period : 16 Nov 2018 – Until Finish
Valid only I Class (Business)
CRK Flight only
Valid for Child and Infant
Refund and Reschedule refer to Airlines
Bagaimana cara mendapatkan promo ini?
Promo ini sudah tersedia di seluruh channel penjualan kami selama seat tersedia.
Apakah berlaku untuk pembelian return atau hanya one way?
Promo ini hanya berlaku untuk return.
Apakah bisa untuk Group booking?
Promo ini hanya untuk FIT atau tidak berlaku untuk pemesanan group.
Harga yang tertera apakah sudah termasuk pajak?
Harga yang tertera adalah harga return tidak termasuk pajak
Apakah promo ini bisa di refund?
Refund refer to airline
Apakah promo ini bisa di reschedule?
Ketentuan reschedule sesuai regulasi dari maskapai
Apakah promo ini berlaku untuk pembelian tiket anak atau bayi?
Promo ini berlaku untuk pembelian tiket bayi dan anak