Etihad Airways
Routes | All-In |
---|---|
Abu Dhabi | IDR 9,243,000 |
Frankfurt | IDR 12,715,000 |
Madrid | IDR 13,507,000 |
Amsterdam | IDR 13,525,000 |
London | IDR 13,933,000 |
Roma | IDR 13,962,000 |
Zurich | IDR 13,494,000 |
Los Angeles | IDR 14,707,000 |
Munich | IDR 15,019,000 |
Manchester | IDR 15,021,000 |
Paris | IDR 15,101,000 |
Dusseldorf | IDR 15,380,000 |
Teheran | IDR 15,522,000 |
Johannesburg | IDR 17,223,000 |
Routes | All-In |
---|---|
Frankfurt | IDR 37,129,000 |
Jordania | IDR 38,437,000 |
Brussel | IDR 40,144,000 |
Amsterdam | IDR 40,145,000 |
Istanbul | IDR 40,151,000 |
London | IDR 42,038,000 |
Zurich | IDR 43,140,000 |
Dusseldorf | IDR 45,135,000 |
Roma | IDR 45,140,000 |
Munich | IDR 45,144,000 |
Madrid | IDR 45,144,000 |
Los Angeles | IDR 48,955,000 |
Manchester | IDR 49,145,000 |
Dubai | IDR 52,636,000 |
Johannesburg | IDR 55,129,000 |
Cario | IDR 55,150,000 |
Non-refundable
Advance purchase (Ticket must be issued max 3 days after reservation
Reschedule refer to airlines